Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
RENAULT DIESEL | |||||||||||
Eng. F8M | 85 | 78 | 4 | IN EX |
4661 4662 |
7701462813 7701462814 |
G0970 G0970 |
7700868804 7700868804 |
![]() |
||
R 5 'Supercinq' GTD/SD/TD | 82 | ||||||||||
R 9 GTD/TD/TDE | 83 | ||||||||||
R 11 GTD/TD | 85 | ||||||||||
RENAULT DIESEL | |||||||||||
Clio RL/RN | 90 | 80 | 4 | IN EX |
4663 4662 |
7701465107 7701462814 |
G0970 G0970 |
7700868804 7700868804 |
![]() |
||
Eng. F8Q-C730 | |||||||||||
R 19/Chamade TD/GTD/TDE | 90 | ||||||||||
Eng. F8Q-A706 | |||||||||||
RENAULT DIESEL | |||||||||||
Clio RL/RN, Chamad,e R 19 | 93 | 80 | 4 | IN EX |
4694 4695 |
7701468035 7701462814 |
G0970 G0970 |
7700868804 7700868804 |
![]() |
||
Eng. F8Q-A706,714,730,732 | |||||||||||
1870 ccm 48 kW (65 PS) | |||||||||||
RENAULT DIESEL | |||||||||||
R19 Chamade Turbo D. | 93 | 80 | 4 | IN EX |
4667 4668 |
7701466716 7701466717 |
G0970 G0970 |
7700868804 7700868804 |
![]() |
||
Eng. F8Q-A706,740,742, | |||||||||||
R19 ChamadeTurbo Diesel | 93 | ||||||||||
Eng. F8Q-A744, 764 | |||||||||||
RENAULT DIESEL | |||||||||||
Eng. J8S (852) R 18 GTD/TD/Break | 80 | 86 | 4 | IN EX |
4669 4670 |
7701461338 7701461339 |
G0971 G0971 |
![]() |
|||
R 20 GTD/TD | 79 | ||||||||||
R 21 GTD/TBD/TD/TDX | 86 | ||||||||||
R 25 GTD/TBD/TD/TDX | 84-91 | ||||||||||
RENAULT DIESEL | |||||||||||
Eng. J8S-708-712-714 R 18 TD | 81 | 86 | 4 | IN EX |
4671 4670 |
7701462232 7701461339 |
G0971 G0971 |
![]() |
|||
R 20 TD | 83 | ||||||||||
R 21 TD/TDX | 86 | ||||||||||
R 25 TD/TDX | 84-91 | ||||||||||
RENAULT DIESEL | |||||||||||
Eng. G8T-708 Turbo Laguna, Grandtour 2188 ccm 83/85 kW (113/116 PS) | 95 | 87 | 4 | IN IN EX |
4673 4674 4675 |
7701468169 7700859517 7701468170 |
G0972 G0973 |
![]() |
|||
Eng. G8T-706 Laguna, Grandtour 2188 ccm 61/62.5 kW (83/85 PS) | 93 | ||||||||||
Eng. G8T.716/718 Turbo-Diesel 12V Safrane, Escape 2188 ccm 83 kW (113 PS) | 97 | ||||||||||
RENAULT DIESEL | |||||||||||
Master R/Q Eng. 8140 | 81 | 93 | 4 | IN EX |
4676 4677 |
7701462679 |
G0974 G0974 |
5001 001 581 5001 001 581 |
![]() |
||
Eng. No. 162067 | |||||||||||
2445 ccm 53 kW (72 PS) | |||||||||||
RENAULT DIESEL | |||||||||||
Master R/Q Eng. 8140 | 81 | 93 | 4 | IN EX |
4678 4677 |
7701462678 7701462679 |
G0974 G0974 |
5001 001 581 5001 001 581 |
![]() |
||
Eng. No. 162068 452000 | |||||||||||
Trafic Eng. SU8 | |||||||||||
Eng. No. 452000 | |||||||||||
RENAULT DIESEL | |||||||||||
Master R/Q Eng. 8140 | 93 | 4 | IN EX |
4680 4677 |
7701463603 7701462679 |
G0974 G0974 |
5001 001 581 5001 001 581 |
S0550 S0551 |
A741916 A726485 |
![]() |
|
Eng. No. 452001 | |||||||||||
Trafic/Master Eng. SU8 | |||||||||||
Eng. No. 452001 | |||||||||||