Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
ROVER GROUP | |||||||||||
1300 SC 1275 ccm 39kW (53 PS) | 68-74 | 70.612 | 4 | IN EX |
4702 4703 |
12G941 AHU1049 |
G0980 |
12G1111 |
|||
Allegro 1300 | 73-80 | ||||||||||
Austin Metro 1.3 Exc. Economy Model | 80-83 | ||||||||||
Marina/Ital 1.3 Van | 72-83 | ||||||||||
ROVER GROUP | |||||||||||
Austin Metro 1.3 Exc. Economy Model | 83-84 | 70.612 | 4 | IN EX |
4704 4705 |
TAM1058 TAM1061 |
G0980 G0980 |
12G1111 12G1111 |
|||
Ital 1.3 Van, Vandan Plas Metro | |||||||||||
RHD Model | |||||||||||
1275 ccm 45 kW (61 PS) | |||||||||||
ROVER GROUP | |||||||||||
Austin Metro 1.3 Economy | 82-83 | 70.612 | 4 | IN EX |
4706 4703 |
CAM6669 AHU1049 |
G0980 G0980 |
12G1111 12G1111 |
|||
Model Eng. No. 12H/996AA/123697, | |||||||||||
Eng. No. AO/8AA/103716 | |||||||||||
Maestro 1300 | 83 | ||||||||||
ROVER GROUP | |||||||||||
Austin Metro 1.3 Economy Model | 83 | 70.612 | 4 | IN EX |
4708 4705 |
TAM1059 TAM1061 |
G0980 G0980 |
12G1111 12G1111 |
|||
Eng. No. 12H/996AA/123698, | |||||||||||
Eng. No. AO/8AA/103717 | |||||||||||
Maestro 1300 | |||||||||||
ROVER GROUP | |||||||||||
M.G. Metro Turbo | 82-84 | 70.612 | 4 | IN EX |
4710 4711 |
TAM1213 TAM1361 |
G0980 G0981 |
12G1111 CAM6980 |
|||
1275 ccm 69 kW (94 PS) | |||||||||||
ROVER GROUP | |||||||||||
Dolomite 1300 | 76-80 | 73.647 | 4 | IN EX |
4714 4715 |
UKC2460 144965 |
G0980 G0980 |
12G1111 12G1111 |
|||
Toledo 1300 | 75-76 | ||||||||||
1296 ccm 56 kW (76 PS) | |||||||||||
1500 TC Eng. No. YC 25001E | 76 | ||||||||||
ROVER GROUP | |||||||||||
213 S/SE | 84 | 74 | 4 | IN EX |
4716 4717 |
DBP9319 DBP9320 |
G0982 G0983 |
DBP9272 DBP9273 |
|||
Eng. Honda EV (3-Valve) | |||||||||||
1342 ccm 52 kW (71 PS) | |||||||||||
ROVER GROUP | |||||||||||
2000 Mk. II Eng. No. ME 50001E | 77 | 74.689 | 6 | IN EX |
4718 4719 |
146128 146084 |
G0984 G0985 |
58923 111869 |
|||
1998 ccm 69 kW (93 PS) | |||||||||||
GT6 Mk.III Eng.No.KE/KF/KG 10001 | 73 | ||||||||||
1998 ccm 78 kW (105 PS) | |||||||||||
ROVER GROUP | |||||||||||
Rover 100 Metro | 90 | 75 | 4 | IN EX |
4720 4721 |
WAM4002 WAM4003 |
G0986 G0986 |
WAM4227 WAM4227 |
|||
211 1.1 Eng. K 8 | 95 | ||||||||||
1113 ccm 44 kW (60 PS) | |||||||||||
Rover 100 Metro 1.4 GS | 90 | ||||||||||
ROVER GROUP | |||||||||||
216 S/SE Eng. 'S'-Series | 85 | 76.2 | 4 | IN EX |
4722 4723 |
32H409 32H463 |
G0999 G0999 |
||||
1598 ccm 63 kW( 86 PS) | |||||||||||