Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
RENAULT | |||||||||||
Safrane RN/RT 12V | 92 | 88 | 4 | IN IN EX |
4650 4651 4652 |
7701465495 7701465496 7701465497 |
G0965 |
![]() |
|||
1995 ccm 99 kW (107 PS) | |||||||||||
R 21 TXi 12V | 91 | ||||||||||
Eng. J7R-734/J7R-735/J7R-754 | |||||||||||
RENAULT | |||||||||||
R 25 Eng. Z7V | 84 | 91 | V-6 | IN EX |
4638 4645 |
7701460147 7900000681 |
G0958 G0958 |
7701 459 379 7701 459 379 |
![]() |
||
R 25 Eng. Z7W-700/-702/-706 | |||||||||||
2849 ccm 118 kW (160 PS) | |||||||||||
RENAULT | |||||||||||
R 25 Eng. Z7W | 87 | 91 | V-6 | IN EX |
4655 4656 |
7701464556 7701464557 |
G0932 G0271 |
0220.72 |
![]() |
||
2849 ccm 118 kW (160 PS) | |||||||||||
3.0 Quadra Eng. Z7XB | 92 | 93 | V-6 | ||||||||
Safrane RN/RT/RXE | |||||||||||
RENAULT | |||||||||||
SG 2E/L Super Goelette | 68 | 93 | 4 | IN EX |
4646 4647 |
5000138238 5000138237 |
G0955 G0955 |
0710 938 900 0710 938 900 |
![]() |
||
SG 4E | |||||||||||
SG 4L59 | |||||||||||
Eng. 817 | |||||||||||
RENAULT | |||||||||||
Laguna 3.0 V6 | 93 | 93 | V-6 | IN EX |
4655 4656 |
7701464556 7701464557 |
G0932 G0271 |
0220.72 |
![]() |
||
Eng. Z7X | |||||||||||
2963 ccm 125 kW (170 PS) | |||||||||||
RENAULT | |||||||||||
R 9 GTL | 87 | 91 | 4 | IN IN EX EX |
4688 4688 4689 4689 |
7700690577 7701462137 7700677702 7701461802 |
G0963 |
0710938900 |
![]() |
||
Eng. C1J-792/-796 | |||||||||||
R 9 TL | |||||||||||
Eng. C2J-768/-792/-794/-796 | |||||||||||
RENAULT | |||||||||||
Laguna 1.8 Eng. F3P | 97 | 82,7 | 4 | IN EX |
4690 4691 |
7701468960 7701468961 |
G0957 G0957 |
7700107699 7700107699 |
![]() |
||
1794 ccm | |||||||||||
Megane, Laguna 2.0 | 91 | 4 | |||||||||
1948 ccm | |||||||||||
RENAULT | |||||||||||
Clio 1.4 16V | 00 | 79.5 | 4 | IN EX |
4657 4658 4658 |
7701471378 7701471379 7701473354 |
G0959 G0959 |
7700109151 7700109151 |
![]() |
||
Megane Scenic 1.4 16V | |||||||||||
Laguna 1.4 16V Eng. K4J750 | |||||||||||
1390 ccm | |||||||||||
RENAULT | |||||||||||
Laguna 2.0 RT1 16V, | 94 | 81 | 6 | IN EX |
4659 4660 |
1397641-0 1366882-7 |
G0960 G0960 |
1 270 391 1 270 391 |
![]() |
||
Volvo 960 2,5-3,0 24V | |||||||||||
Eng. B6254 S/G | |||||||||||
2473/2922 ccm 125/150 kW (170/204 PS) | |||||||||||
RENAULT | |||||||||||
Clio 1.2 RT | 98 | 69 | 4 | IN EX |
4653 4654 |
7701469266 7701469269 |
G0806 G0806 |
![]() |
|||
Kangoo 1.1 | 97 | ||||||||||
Eng. D7F.710,720,722,726, D7D.700 | |||||||||||
Twingo 1.1 Eng.D7F.700,701,702,706 | 97 | ||||||||||