Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
VAUXHALL | |||||||||||
Carlton 2.6i Senator 2.6i | 90 | 88,8 | 6 | IN EX |
4074 4074 4075 4075 |
641013 90354291 641313 90354296 |
G0874 G0874 |
![]() |
|||
Eng. C26NE | |||||||||||
2594 ccm 110 kW (150 PS) | |||||||||||
VAUXHALL | |||||||||||
Frontera 3.2 V6 24V | 99 | 93,4 | V6 | IN EX |
4025 4025 4026 4026 |
641049 97131961 641360 97131962 |
G0886 G0886 |
![]() |
|||
Eng. 6VD1 | |||||||||||
3165 ccm 151 kW (205 PS) | |||||||||||
VAUXHALL | |||||||||||
Royale 3.0 I/E Eng. Nos.30E 31334/30H 8632 2969 ccm 133 kW (180 PS) | 82 | 95 | 6 | IN EX |
4070 4070 4084 4084 |
642750 09292660 642912 90122002 |
G0874 G0874 |
![]() |
|||
Carlton 3.0i Eng. 30NE Eng. No. 0108865 Eng. C30LE | 87 | ||||||||||
2969 ccm 130 kW (177 PS) | |||||||||||
Senator 3.0 | 84 | ||||||||||
VAUXHALL | |||||||||||
Carlton 3.0i Eng. 30NE | 87 | 95 | 6 | IN EX |
4080 4080 4078 4078 |
642754 90299181 642826 90194082 |
G0874 G0874 |
![]() |
|||
Eng. No. 0108866 | |||||||||||
Eng. C30NE | |||||||||||
2969 ccm 130 kW (177 PS) | |||||||||||
VAUXHALL | |||||||||||
Senator 3.0 24V Eng. C30SE | 90 | 95 | 6 | IN EX |
4089 4089 4090 4090 |
641008 90325173 641310 903251179 |
![]() |
||||
2969 ccm 150 kW (204 PS) | |||||||||||
Lotus Carlton 3.6 Turbo Eng. C36ET | |||||||||||
3638 ccm 277 ccm (377 PS) | |||||||||||
VAUXHALL DIESEL | |||||||||||
Corsa, Swing D | 87 | 76 | 4 | IN IN EX EX |
4091 4091 4092 4092 |
94370173 641007 94110017 641300 |
G0505 G0505 |
642005 642005 |
![]() |
||
Eng. 4 ECI | |||||||||||
1488 ccm 37 kW (50 PS) | |||||||||||
VAUXHALL DIESEL | |||||||||||
Corsa Swing TD Kadett TD | 88 | 76 | 4 | IN IN EX EX |
4091 4091 4094 4094 |
94370173 641007 97037591 641322 |
G0505 G0505 |
642005 642005 |
![]() |
||
Eng. 4 ECI-Turbo | |||||||||||
1488 ccm 49 kW (67 PS) | |||||||||||
Astra, Vectra | 92 | 79 | 4 | ||||||||
VAUXHALL DIESEL | |||||||||||
Corsa B | 93 | 79 | 4 | IN IN EX EX |
4091 4091 4092 4092 |
94370173 641007 94110017 641300 |
G0505 G0505 |
642005 642005 |
![]() |
||
Eng 4 EEI | |||||||||||
1686 ccm 44 kW (60 PS) | |||||||||||
VAUXHALL DIESEL | |||||||||||
Astra, Belmond, Cavalier 1.6 D | 82 | 80 | 4 | IN IN EX EX |
0418 0419 0420 0421 |
90169309 90169310 90499097 90169315 |
G0884 G0884 |
![]() |
|||
Eng. 16D/16DA | |||||||||||
1598 ccm 40 kW (54 PS) | |||||||||||
VAUXHALL DIESEL | |||||||||||
Eng. 17D Cavalier 1.7 LD Astra 1.7D Belmont 1.7 D | 89 | 82.5 | 4 | IN IN EX EX |
0418 0419 0420 0421 |
90169309 90169310 90499097 90169315 |
G0884 G0884 |
![]() |
|||
Eng. 17D Astra 1.7 D 1700 ccm 42 kW (57 PS) | 91 | ||||||||||