Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
VAUXHALL | |||||||||||
Astra 1800 Eng. E18NVR/S18NV | 86 | 84.8 | 4 | IN IN EX EX |
4046 4046 4047 4047 |
90220121 642667 90323757 642829 |
G0870 G0870 |
90108699 90108699 |
|||
Belmont 1800 Eng. 18SE/E18NV/S18NV | 86 | ||||||||||
Carlton 1800 Eng. 18NV/18SEH/18SV/ | 86 | ||||||||||
Cavalier 1800 | 86 | ||||||||||
VAUXHALL | |||||||||||
Astra GTE | 86 | 86 | 4 | IN IN EX EX |
4046 4046 4047 4047 |
90220121 642667 90323757 642829 |
G0870 G0870 |
90108699 90108699 |
|||
Belmont 2000, Eng. 20NE/20SEH/20SER/C20NE | 86 | ||||||||||
Carlton 2000 Eng. 20 SE/C20SE | 86 | ||||||||||
Cavalier 2000 Eng. 20 NE/20SEH/C20NE | 86 | ||||||||||
VAUXHALL | |||||||||||
Astra GSi 16 V | 88 | 86 | 4 | IN IN EX EX |
4060 4060 4061 4061 |
90322694 642758 90322697 642858 |
G0888 G0888 |
||||
Belmont GSi 16 V | 88 | ||||||||||
Cavalier GSi 2000 16V Eng. 20XE/C20XE | 89 | ||||||||||
Calibra 2.0i 16 V Eng. 20XE/C20XE/C20LE D.O.H.C. | 90 | ||||||||||
VAUXHALL | |||||||||||
Astra 2.2 | 00 | 86 | 4 | IN EX |
5708 5709 |
641056 641373 |
G0879 G0879 |
9006082 9006082 |
|||
Eng. Z 22 SE | |||||||||||
2198 ccm | |||||||||||
Eng Z20 | |||||||||||
VAUXHALL | |||||||||||
Signum 2.0 Turbo 16V Eng Z20 | 03 | 86 | 4 | IN EX |
5708 5709 |
641056 641373 |
G0879 G0879 |
9006082 9006082 |
|||
1998 ccm | |||||||||||
Zafira 2.2 16V Eng Z22 SE | |||||||||||
2200 ccm | |||||||||||
VAUXHALL | |||||||||||
Corsa 1.0 12V Eng. X10XE | 97 | 72,5 | 4 | IN EX |
4008 4008 4008 4009 |
641045 641051 9158477 641364 |
G0875 G0875 |
9158569 9158569 |
|||
973 ccm 40 kW (54 PS) | |||||||||||
Corsa, Astra 1.2 16V Eng. X12XE | |||||||||||
1199 ccm 48 kW (65 PS) | |||||||||||
VAUXHALL | |||||||||||
Agila, Corsa 1.0 12V | 00 | 72,5 | 3 | IN EX |
4008 4008 4008 4009 |
641045 641051 9158477 641364 |
G0875 G0875 |
9158569 9158569 |
|||
Eng. Z10XE | |||||||||||
973 ccm 43 kW (58 PS) | |||||||||||
Agila, Astra, Corsa 1.2 12V | 01 | 72,5 | 4 | ||||||||
VAUXHALL | |||||||||||
Vectra 1.6 16V | 98 | 79 | 4 | IN EX |
4033 4033 4031 4031 |
642679 90295011 642911 9117912 |
G0870 G0870 |
90108699 90108699 |
|||
Eng. Z16SZR | |||||||||||
1598 ccm 55 kW (75 PS) | |||||||||||
VAUXHALL | |||||||||||
Omega 3.0i V6 24 V Eng. X30XE | 93 | 86 | V-6 | IN EX |
4037 4037 4065 4065 |
641022 90412277 641331 90410816 |
G0872 G0872 |
4500633 4500633 |
|||
2961 ccm 155 kW (211 PS) | |||||||||||
Sintra 3.0i V6 24 V Eng. X30XE | |||||||||||
2962 ccm 148/155 kW (201/211 PS) | |||||||||||
VAUXHALL | |||||||||||
Astra 1.8 16V,Astra Cabrio 1.8 16V,Corsa 1.8 16V,Vectra 1.8 16V | 00 | 80,5 | 4 | IN EX |
4019 4019 4020 4020 |
641048 90536095 641357 90536164 |
G0876 G0876 |
9158589 9158589 |
|||
Eng. Z18XE 1796 ccm 92 kW (125 PS) | |||||||||||
Vectra 1.8 16V | 3/99 | 81,6 | 4 | ||||||||
Astra 1.8 16V | 1/00 | 80.5 | 4 | ||||||||