Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
MWM FENT | |||||||||||
Eng. D6.10.TCA | 4 | IN EX |
3817 3818 |
2RD109601 2RD109611 |
![]() |
||||||
Eng. D6.10 | |||||||||||
Eng. D4.10.TCA | 6 | ||||||||||
Eng. D4.10 | |||||||||||
NISSAN | |||||||||||
March Micra Eng. M 10 | 86-91 | 68 | 4 | IN EX |
3900 3900 3901 3901 |
13201-10B00 13201-01B00 13202-10B00 13202-01B00 |
G0830 G0831 |
13212-01B11 13213-01B11 |
![]() |
||
988 ccm 37/44 kW (50/54 PS) | |||||||||||
March Micra Eng. M 12 | 71 | 4 | |||||||||
1235 ccm 42/44 kW (57/60 PS) | |||||||||||
NISSAN | |||||||||||
Micra 1.0 Eng. CG10DE | 95 | 71 | 4 | IN EX |
3902 3903 |
13201-99B10 13202-99B10 |
G0834 G0835 |
![]() |
|||
998ccm 40 kW (54 PS) | |||||||||||
Micra 1.3 Eng. CG13DE | 95 | ||||||||||
1275 ccm 55 kW (75 PS) | |||||||||||
NISSAN | |||||||||||
Sunny 1.4 HB Eng. GA14, GA 16 | 93 | 73.6 | 4 | IN EX |
3904 3905 |
13201-57Y00 13202-57Y00 |
G0832 G0832 |
13212-53Y60 13212-53Y60 |
![]() |
||
Sunny 1.6 HB Eng. GA14, GA 16 | 91-93 | 76 | 4 | ||||||||
Primera 1.6 SD Eng. GA14, GA 16 | 94 | ||||||||||
1392/1597 ccm 55/66 kW (75/90 PS) | |||||||||||
NISSAN | |||||||||||
Cherry 1400 Langley 1400 | 74 | 76 | 4 | IN EX |
3906 3907 |
13201-H6200 13202-H6200 |
G0853 G0854 |
13212-H2311 13213-H2311 |
![]() |
||
Pulsar 1400 Sunny 1400 | |||||||||||
Violet 1400 Eng. A 14 | |||||||||||
1397 ccm 59 kW (80 PS) | |||||||||||
NISSAN | |||||||||||
Pulsar 1300 Sunny 1300 Eng. E 13 | 81 | 76 | 4 | IN EX |
3908 3909 |
13201-01M00 13202-01M00 |
G0836 G0837 |
13212-01M01 13212-15M01 |
![]() |
||
1270 ccm 44 kW (60 PS) | |||||||||||
Langley 1500 | 81-82 | ||||||||||
Laurel Sprit Liberta 1500 Prairie 1500 | 81 | ||||||||||
NISSAN | |||||||||||
Langley 1500 | 82 | 76 | 4 | IN EX |
3910 3911 |
13201-25M00 13202-63A00 |
G0836 G0837 |
13212-01M01 13212-15M01 |
![]() |
||
Pulsar 1500 | |||||||||||
Sunny 1500 | |||||||||||
Eng. E 15 EGI | |||||||||||
NISSAN | |||||||||||
Pulsar | 83 | 76 | 4 | IN EX |
3912 3913 |
13201-31M00 13202-31M00 |
G0836 G0837 |
13212-01M01 13212-15M01 |
![]() |
||
Sentra | |||||||||||
Eng. E 16 | |||||||||||
1600 ccm 62 kW (84 PS) | |||||||||||
NISSAN | |||||||||||
Cabstar 1500 Caravan 1500 | 70 | 78 | 4 | IN EX |
3914 3915 |
13201-01W01 13202-01W03 |
G0838 G0839 |
13212-30001 13213-30002 |
![]() |
||
Datsun Truck Fork Homer 1500 | |||||||||||
Eng. J 15 | |||||||||||
1483 ccm 57 kW (77 PS) | |||||||||||
NISSAN | |||||||||||
Bluebird, Stanza Eng. CA16 | 85 | 78 | 4 | IN EX EX |
3916 3917 3919 |
13201-D0100 13202-D0100 13202-D0100 |
G0840 G0840 |
13212-D0110 13212-D0110 |
![]() |
||
1598 ccm 59.5 kW (81 PS) | |||||||||||