Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
MITSUBISHI DIESEL | |||||||||||
Eng.K3B - K3C | 3 | IN EX |
3789 3790 |
![]() |
|||||||
849 ccm | |||||||||||
MWM FENT | |||||||||||
Eng. TD 226/4 - Turbo | 71-77 | 105 | 4 | IN EX |
3800 3801 |
622804603014 622604603024 |
G0820 G0820 |
6 3050 332 0034 6 3050 332 0034 |
![]() |
||
4160 ccm 74 kW (100 PS) | |||||||||||
Eng. TD 226/6-Turbo | 71-77 | 105 | 6 | ||||||||
6240 ccm 120 kW (163 PS) | |||||||||||
MWM FENT | |||||||||||
Eng. D226B | 88 | 105 | 3/4/6 | IN EX |
3802 3803 |
622604605014 622604605034 |
G0820 G0820 |
6 3050 332 0034 6 3050 332 0034 |
![]() |
||
3120/4160/6240 ccm | |||||||||||
55/73.5 kW (75/100 PS) | |||||||||||
MWM FENT | |||||||||||
Eng TD226 B Turbo-Diesel | 88 | 105 | 3/4/6 | IN EX |
3804 3805 |
622604607014 622604607034 |
G0820 G0820 |
6 3050 332 0034 6 3050 332 0034 |
![]() |
||
3120/4160/6240 ccm | |||||||||||
65/87/130 kW (88/118/177 PS) | |||||||||||
MWM FENT | |||||||||||
Eng. D 234 10800 ccm 166 kW (226 PS) | 82 | 128 | V-6 | IN EX |
3806 3807 |
623404600014 623404600054 |
![]() |
||||
Eng. D 234 14400 ccm 221 kW (300 PS) | 128 | V-8 | |||||||||
Eng. D 234 21600 ccm 332 kW (452 PS) | 128 | V-12 | |||||||||
MWM FENT | |||||||||||
Eng. TBD 234-Turbo | 82 | 128 | V-6 | IN EX |
3808 3807 |
623404600064 623404600054 |
![]() |
||||
10800 ccm 300 kW (408 PS) | |||||||||||
Eng. TBD 234-Turbo | 128 | V-8 | |||||||||
14400 ccm 400 kW (544 PS) | |||||||||||
MWM FENT | |||||||||||
Eng.D225/235 1700 ccm 25 kW (33 PS) | 65-73 | 95 | 2/3/4/6 | IN EX |
3810 3811 |
630804600014 620704603014 |
G0820 G0820 |
6 3050 332 0034 6 3050 332 0034 |
![]() |
||
Eng.D225/235 2550 ccm 37 kW (50 PS) | |||||||||||
Eng.D225/235 3400 ccm 50 kW (68 PS) | |||||||||||
Eng.D225/235 5100 ccm 75 kW (102 PS) | |||||||||||
MWM FENT | |||||||||||
Eng.D226 Z 2080 ccm 30 kW (40 PS) | 69-77 | 105 | 2 | IN EX |
3812 3813 |
622604600054 630804600024 |
G0820 G0820 |
6 3050 332 0034 6 3050 332 0034 |
![]() |
||
Eng.D226 D 3120 ccm 44 kW (60 PS) | 105 | 3 | |||||||||
Eng.D226 V 4160 ccm 59 kW (80 PS) | 105 | 4 | |||||||||
Eng.D226 S 6240 ccm 89 kW (120 PS) | 105 | 6 | |||||||||
MWM FENT | |||||||||||
Eng. D402 | IN EX |
3809 3814 |
698604600014 698604600024 |
![]() |
|||||||
MWM FENT | |||||||||||
Eng. LKS | IN EX |
3815 3816 |
698704600014 698704600024 |
![]() |
|||||||