Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
MERCEDES-BENZ | |||||||||||
190 E 2.6 Eng. M 103 E26 103.942 | 85 | 82.9 | 6 | IN EX |
3512 3513 |
1030532301 1030501327 |
G0704 G0705 |
103 050 22 24 103 050 07 24 |
![]() |
||
2597 ccm 118/122 kW (160/166 PS) | |||||||||||
260 E/SE/E 4 - Matic | |||||||||||
Eng. M 103 103.940/.941/.943 | |||||||||||
MERCEDES-BENZ | |||||||||||
180 a/b/c | 55-59 | 85 | 4 | IN EX |
3514 3515 |
1210530001 1210531505 |
G0700 |
121 050 16 24 |
![]() |
||
Eng. M 121 121.922/.924/.926/.929 | |||||||||||
1897 ccm 48/50 kW (65/68 PS) | |||||||||||
190, 190 b/c/SL | 55-65 | ||||||||||
MERCEDES-BENZ | |||||||||||
C 180 16 V | 4/93 | 85.3 | 4 | IN EX |
3516 3517 |
1110530401 1110500627 |
G0706 G0706 |
111 053 10 29 111 053 10 29 |
![]() |
||
Eng. 111.920 E18 | |||||||||||
1799 ccm 90 kW (122 PS) | |||||||||||
MERCEDES-BENZ | |||||||||||
300 E Eng. M 103 103.980 | 85 | 88.5 | 6 | IN EX |
3518 3519 |
1030532001 1030501727 |
G0707 G0705 |
103 050 03 24 103 050 07 24 |
![]() |
||
2962 ccm 140 kW (190 PS) | |||||||||||
300 SE/SEL, Eng. M 103 103.981 | 87 | ||||||||||
300 SL, Eng. M 103 103.982 | 87 | ||||||||||
MERCEDES-BENZ | |||||||||||
300 E-24, CE-24 TE-24 | 89-92 | 88.5 | 6 | IN EX |
3520 3521 |
1040531001 1040501427 |
G0708 G0709 |
104 050 37 24 104 050 27 24 |
![]() |
||
Eng. M104.980/981 | |||||||||||
2960 ccm 162 kW (220 PS) | |||||||||||
300 SL-24, Cabriolet | |||||||||||
MERCEDES-BENZ | |||||||||||
190 Eng. | 12/82 | 89 | 4 | IN EX |
3522 3523 |
1020530601 1020500427 |
G0710 G0711 |
102 050 17 24 102 050 18 24 |
![]() |
||
M 102 102.921/.938 | |||||||||||
1997 ccm 63/66 kW (86/90 PS) | |||||||||||
MERCEDES-BENZ | |||||||||||
190 E Eng. M 102 102.961 | 12/82 | 89 | 4 | IN EX |
3524 3525 |
1020531801 1020500327 |
G0710 G0711 |
102 050 17 24 102 050 18 24 |
![]() |
||
1997 ccm 90 kW (122 PS) | |||||||||||
200, 200 T | 84 | ||||||||||
Eng. M 102 102.920/.939 | |||||||||||
MERCEDES-BENZ | |||||||||||
190 E 1.8 Eng. M 102 102.910,92 | 4/90 | 89 | 4 | IN EX |
3524 3525 |
1020531801 1020500327 |
G0710 G0711 |
102 050 17 24 102 050 18 24 |
![]() |
||
1797 ccm 77/80 kW (105/109 PS) | |||||||||||
190 Eng. M 102 102.924 | 84 | ||||||||||
1997 ccm 77 kW (105 PS) | |||||||||||
MERCEDES-BENZ | |||||||||||
600 SE/SEL V 12 | 4/91 | 89 | V-12 | IN EX |
3528 3529 |
1040531401 1040501727 |
G0712 G0713 |
104 050 52 24 104 050 47 24 |
![]() |
||
Eng. M 120 120.980, 981 | |||||||||||
600 SEC Eng. M 120 120.980 | 92 | ||||||||||
5987 ccm 300 kW (408 PS) | |||||||||||
MERCEDES-BENZ | |||||||||||
SL 600, S600 48 V | 92 | 89 | V-12 | IN EX |
3530 3531 |
1110530201/0101 1110500527 |
G0706 G0706 |
111 053 10 29 111 053 10 29 |
![]() |
||
Eng. M120.982 | |||||||||||
5987 ccm 290 kW (394 PS) | |||||||||||