Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
MAZDA DIESEL | |||||||||||
6 2.2 CD | 09 | 86 | 4 | IN EX |
3419 3421 |
R2AA-12-111 R2AA-12-121 |
![]() |
||||
CX7 2.2 CD | |||||||||||
Eng.MRZ | |||||||||||
2184 ccm | |||||||||||
MAZDA DIESEL | |||||||||||
Mazda 3, 5, Mazda 6, MPV 2.0 TD | 02-06 | 86 | 4 | IN EX |
3469 3470 |
RF5C-12-111 RF5C-12-121 |
![]() |
||||
Eng RF5 | |||||||||||
1998 ccm | |||||||||||
MAZDA DIESEL | |||||||||||
323, 626,Premacy 2.0 DiTD | 98-99 | 86 | 4 | IN EX |
3467 3468 |
RF2A-12-111 RF2A-12-121 |
![]() |
||||
Eng.RF2 | |||||||||||
1998 ccm | |||||||||||
MAZDA DIESEL | |||||||||||
CX5 / 3 / 6 2.2D | 11-15 | 83.5 | 4 | IN EX |
3471 3472 |
SH01-12-111 SH01-12-121A |
![]() |
||||
Eng.SHY1 | |||||||||||
2191 ccm | |||||||||||
MERCEDES-BENZ | |||||||||||
219 220 Unimog S 404 | 51-59 | 80 | 6 | IN EX |
3500 3501 |
1800530401 1800531505 |
G0701 G0700 |
108 050 02 24 121 050 16 24 |
![]() |
||
Eng. M 180 | |||||||||||
2195 ccm 59/77 kW (80/105 PS) | |||||||||||
220 B/S/SB | 55-57 | ||||||||||
MERCEDES-BENZ | |||||||||||
220 SE/SEB | 58-65 | 80 | 6 | IN EX |
3500 3501 |
1800530401 1800531505 |
G0701 G0700 |
108 050 02 24 121 050 16 24 |
![]() |
||
Eng. M 127 127.982/.984 | |||||||||||
2195 ccm 96 kW (130 PS) | |||||||||||
MERCEDES-BENZ | |||||||||||
230/6 | 68-74 | 81.75 | 6 | IN EX |
3504 3649 |
1300530101 1150500027 |
G0702 G0703 |
130 050 01 24 108 050 05 24 |
![]() |
||
Eng. M180 180.947/949/951/954/955 | |||||||||||
2292 ccm 88 kW (120 PS) | |||||||||||
MERCEDES-BENZ | |||||||||||
230 SL | 63-65 | 82 | 6 | IN EX |
3500 3501 |
1800530401 1800531505 |
G0702 G0700 |
130 050 01 24 121 050 16 24 |
![]() |
||
Eng.M 127 127.982/.984 | |||||||||||
2281 ccm 110 kW (150 PS) | |||||||||||
MERCEDES-BENZ | |||||||||||
230 Eng. M 180.945 | 65-67 | 82 | 6 | IN EX |
3508 3649 |
1230530101 1150500027 |
G0702 G0703 |
130 050 01 24 108 050 05 24 |
![]() |
||
2281 ccm 77 kW (105 PS) | |||||||||||
230 S Eng. M 113 | |||||||||||
2281 ccm 88 kW (120 PS) | |||||||||||
MERCEDES-BENZ | |||||||||||
250 S | 65-67 | 82 | 6 | IN EX |
3504 3649 |
1300530101 1150500027 |
G0702 G0703 |
130 050 01 24 108 050 05 24 |
![]() |
||
Eng. M 108 108.920/924 | |||||||||||
2496 ccm 85/96 kW (115/130 PS) | |||||||||||