Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Eng. BF 6L 413 FW | 93 | 125 | V-6 | IN EX |
2639 2638 |
4185463 4185461 |
G0552 G0553 |
214 8102 214 8103 |
S0598 S0599 |
02427782 02427941/04149898 |
|
9572 ccm 141 kW (192 PS) | |||||||||||
Eng. BF 8L 413 FW | 125 | V-8 | |||||||||
12763 ccm 180 kW (245 PS) | |||||||||||
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Eng. BF 6L 513 | 93 | 125 | V-6 | IN EX |
2639 2638 |
4185463 4185461 |
G0552 G0553 |
214 8102 214 8103 |
S0598 S0599 |
02427782 02427941/04149898 |
|
9572 ccm 122 kW (166 PS) | |||||||||||
Eng. BF 8L 513 | 125 | V-8 | |||||||||
12763 ccm 137 kW (186 PS) | |||||||||||
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Eng. F 6L 513 | 85-92 | 128 | V-6 | IN EX |
2628 2636 |
4146225 2148907 |
G0557 G0554 |
4147322 4147327 |
|||
10038 ccm 86 kW (117 PS) | |||||||||||
Eng. F 8L 513 | 128 | V-8 | |||||||||
13384 ccm 114 kW (155 PS) | |||||||||||
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Eng. F/A 6L 514/614 | 57-62 | 110 | 6 | IN EX |
2656 2657 |
3369307 3369308 |
G0548 G0548 |
336 5788 336 5788 |
|||
1330 ccm 81 kW (110 PS) | |||||||||||
Eng. F/A 8L 614 | 110 | 8 | |||||||||
10640 ccm 108 kW (147 PS) | |||||||||||
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Eng. BF 6M 1015 | 93 | 132 | 6 | IN EX |
2647 2648 |
4220143 / 4226562 4220142 |
G0544 G0544 |
04220708 04220708 |
S0594 S0595 |
4226563 4220789 |
|
11910 ccm 250 kW (340 PS) | |||||||||||
Eng. BF 8M 1015 | 132 | 8 | |||||||||
15875 ccm 400 kW (544 PS) | |||||||||||
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Eng. F 2L 912 D Tractor D 2506/3006 | 67-72 | 100 | 2 | IN EX |
2649 2613 |
2133731 4153696 |
G0550 G0550 |
223 2528 223 2528 |
S0600 S0601 |
2137302 2137306 |
|
1885 ccm 28 kW (38 PS) | |||||||||||
Eng. F 3L 912 D Tractor D | 100 | 3 | |||||||||
4006A/4505A/4506A 5006A/5206A | |||||||||||
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Eng. F/A 6L 714 Saturn145 | 59 | 120 | V-6 | IN IN EX |
2651 2653 2652 |
3358980 3358982 3358981 |
G0558 G0558 |
||||
9500 ccm 107 kW (195 PS) | |||||||||||
Eng. F/A 8L 714 Pluto 201 F-L | 60 | 120 | V-8 | ||||||||
12667 ccm 144 kW (195 PS) | |||||||||||
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Eng. F/A 4M 517 | 38-52 | 130 | 4 | IN EX |
2658 2659 |
331 8904 / 259966C 331 8903 / 259966B |
|||||
9020 ccm 61 kW (83 PS) | |||||||||||
Eng. F/A 6M 517 | 52-64 | 130 | 6 | ||||||||
13540 ccm 85-132 kW (116-180 PS) | |||||||||||
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Eng. F 6L 513 | 93 | 128 | V-6 | IN EX |
2645 2638 |
4185462 4185461 |
G0553 |
214 8103 |
|||
10038 ccm 86 kW (117 PS) | |||||||||||
Eng. F 8L 513 | 128 | V-8 | |||||||||
13384 ccm 114 kW (155 PS) | |||||||||||
KLOECKNER-HUMBOLDT-DEUTZ | |||||||||||
Tractor D15 Eng. F1L812 850 ccm | 63/97 | 95 | 1 | IN EX IN EX |
2620 2613 2624 2630 |
4153773 4153696 2133730 3371746 |
G0550 G0550 |
223 2528 223 2528 |
S0600 S0601 |
2137302 2137306 |
|
Tractor D30-D2005 Eng.F2L812 1700 ccm | 95 | 2 | |||||||||
Tractor D40 Eng. F3L812 2550 ccm | 95 | 3 | |||||||||
Tractor D50 Eng. F4L812 3400 ccm | 95 | 4 | |||||||||