Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
FORD | |||||||||||
Capri Mk. II 1.6 G/GT/L/S/XL/Ghia | 70-79 | 87.65 | 4 | IN IN IN IN |
1606 1607 1608 1757 |
70HM6507AE 70HM6507BE 70HM6507CE |
G0407 |
![]() |
|||
Cortina GL/GLS/L/LS/S/ Cortina Ghia | |||||||||||
Escort 1600 RS Mexico | |||||||||||
Granada GL/L/Ghia/ Granada Turnier | |||||||||||
FORD | |||||||||||
Capri Mk. II 1.6 G/GT | 79 | 87.65 | 4 | IN IN IN EX |
1606 1607 1608 1609 |
70HM6507AE 70HM6507BE 70HM6507CE 70HM6505AF |
G0407 G0407 |
![]() |
|||
Sierra GL/L/LE/Ghia/ Sierra Turnier | 82 | ||||||||||
Transit 1600 E | 80 | ||||||||||
1593 ccm 44-70 kW (60-95 PS) | |||||||||||
FORD | |||||||||||
Capri 1500 | 70-78 | 90 | V-4 | IN IN IN IN |
1618 1618/1 1618/2 1736 |
77TM6507FA 77TM6507GA 77TM6507HA |
![]() |
||||
Taunus 12M/15M/17M | 67-71 | ||||||||||
Transit FT 75/100/115/900/1100 | 67 | ||||||||||
1498 ccm 41-48 kW (55-65 PS) | |||||||||||
FORD | |||||||||||
Granada 1700 | 72-78 | 90 | V-4 | IN EX |
1618 1585 |
77TM6507FA 74TM6505AB |
G0405 |
![]() |
|||
1699 ccm 55 kW (75 PS) | V-6 | ||||||||||
Taunus Cortina Granada L/GL/S/Ghia | |||||||||||
2293 ccm 70 kW (108 PS) | |||||||||||
FORD | |||||||||||
Capri S - Cortina GL/S/Ghia | 79 | 90 | V-6 | IN EX |
1624 1625 |
73TM6507LA 80TM6505AA |
G0405 G0405 |
![]() |
|||
Granada GL/GLS/LS | |||||||||||
Sierra 2.3 GL/L/Ghia/Turnier | 82-85 | ||||||||||
Taunus GLS/LS | 79 | ||||||||||
FORD | |||||||||||
Capri 2600 RS/GT | 70-79 | 90 | V-6 | IN EX |
1624 1585 |
73TM6507LA 74TM6505AB |
G0405 G0405 |
![]() |
|||
Granada 2600L/GL/GLS//GXL/Ghia | |||||||||||
Taunus 26M/2600 S/RS | |||||||||||
2551 ccm 92 kW (125 PS) | |||||||||||
FORD | |||||||||||
Taunus 12M / 20M | IN IN IN IN |
1764 1765 1766 1767 |
11405417 11405418 11405419 |
![]() |
|||||||
FORD | |||||||||||
Capri 2000 GL/L/LS/S/Ghia | 70-79 | 90.8 | 4 | IN IN IN IN |
1628 1629 1630 1761 |
70HM6507DD 70HM6507ED 70HM6507FD |
G0408 |
![]() |
|||
Cortina 2000 GL/GT/L/S/Ghia | |||||||||||
Escort RS 2000 | |||||||||||
Granada GL/L/Turnier/ Ghia | |||||||||||
FORD | |||||||||||
Capri 2000 GL/L/LS/S/Ghia | 79-85 | 90.8 | 4 | IN IN IN EX |
1628 1629 1630 1631 |
70HM6507DD 70HM6507ED 70HM6507FD 70HM6505DE |
G0408 G0408 |
![]() |
|||
Cortina 2000 GL/GT/L/Ghia | |||||||||||
Escort RS 2000 | |||||||||||
Granada GL/L/Turnier/Ghia | |||||||||||
FORD | |||||||||||
Transit FT 100 Eng. OHC | 78 | 90.8 | 4 | IN IN IN EX |
1628 1629 1630 1641 |
70HM6507DD 70HM6507ED 70HM6507FD 78HM6505CA |
G0408 G0408 |
![]() |
|||
1993 ccm 64 kW (87 PS) | |||||||||||