Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
DAF | |||||||||||
Eng. DS/DSD 575 | 60-69 | 100.61 | 6 | IN EX |
1100 1105 |
211260 517472 |
G0330 G0330 |
210279 210279 |
|||
Turbo Series 1600, 1800 | |||||||||||
5760 ccm 110 kW (150 PS) | |||||||||||
DAF | |||||||||||
Eng. DF 615 Series 1600, 1800 | 69 | 104.175 | 6 | IN EX |
1104 1105 1105 |
257263 517472 257265 |
G0330 G0330 |
210279 210279 |
|||
6170 ccm 101 kW (137 PS) | |||||||||||
Eng. DTD/DT 615 | |||||||||||
Turbo Series 1300, 1500, 1600 | |||||||||||
DAF | |||||||||||
Eng. DH 825 Series FA/FM 2000 | 69-78 | 118 | 6 | IN EX |
1106 1106 1107 1107 |
674830 613965 674829 613966 |
G0336 G0336 |
240472-5 240472-5 |
S0380 S0380 |
||
8250 ccm 120 kW( 163 PS) | |||||||||||
ENG. DHS 825-Turbo | 76 | ||||||||||
FA/FT 2505,FAR 2500,FAT 2525 | |||||||||||
DAF | |||||||||||
Eng.RS180 Series FA 75.240 Intercooler | 92 | 118 | 6 | IN EX |
1108 1109 |
394838 394839 |
G0331 G0331 |
557284 557284 |
|||
8650 ccm 180 kW (245 PS) | |||||||||||
Eng.RS 200 Series FA 75.270 Intercooler | 92 | ||||||||||
8650 ccm 200 kW (272 PS) | |||||||||||
DAF | |||||||||||
Eng.DKA/DKL 1160 Series | 69-76 | 130 | 6 | IN IN EX EX |
1110 1111 1112 1113 |
267356 242253 267357 242199 |
G0332 G0332 |
655401 655401 |
|||
AT 2400,MB 200,SB 201 | |||||||||||
11630 ccm 97-169 kW (132-230 PS) | |||||||||||
Eng.DKB 1160 Series | 69-76 | ||||||||||
DAF | |||||||||||
Eng. DKV 1160-Turbo | 73 | 130 | 6 | IN EX |
1114 1115 |
266305 266306 |
G0333 G0333 |
266 425 266 425 |
|||
Eng. DKXE 1160-Turbo FA | 73 | ||||||||||
2805 11630 ccm 212 kW (288 PS) | |||||||||||
Eng. DKX 1160 ATI-Turbo | 84-88 | ||||||||||
DAF | |||||||||||
ENG. WS 225 Series | 88-91 | 130 | 6 | IN EX |
1116 1117 |
1259989 1254382 |
G0333 G0333 |
266 425 266 425 |
|||
FA/FT 95.310 ATI Intercooler | |||||||||||
11630 ccm 225 kW (306 PS) | |||||||||||
ENG. WS 259 Series | |||||||||||
DAF | |||||||||||
Eng. DNT/DNS 620 | 87 | 104.175 | 6 | IN EX |
1102 1103 |
286292 286291 |
G0335 G0335 |
752299 752299 |
|||
Turbo Series 1300, 1700, 1900 | |||||||||||
6329 ccm 132/156 kW (180/212 PS) | |||||||||||
DAF | |||||||||||
XF 250 M4V Euro 2 | 130 | 6 | IN EX |
1118 1119 |
1307654 1327029 |
G0334 G0334 |
1628843 1628843 |
||||
XF 315 M4V Euro 2 | |||||||||||
XF 355 M4V Euro 2 | |||||||||||
12583 ccm | |||||||||||
DAF | |||||||||||
DAF 55/66 688.02 | 67-75 | 70 | 4 | IN EX |
4611 4610 |
7701458180 7701461802 |
G0950 G0950 |
0710 939 000 0710 939 000 |
|||
1108 ccm 25 kW (34 PS) | |||||||||||
688.13 | |||||||||||
1108 ccm 33 kW (45 PS) | |||||||||||