Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
CITROEN DIESEL | |||||||||||
BX DTR | 88 | 80 | 4 | IN EX |
0840 0838 |
96005391 96005392 |
G0290 G0290 |
0220.75 0220.75 |
![]() |
||
Eng. XUD7 - TE Turbo D | |||||||||||
1769 ccm | |||||||||||
CITROEN DIESEL | |||||||||||
ZX Break 1.7 Berlingo | 93 | 80 | 4 | IN EX |
0839 0838 0838 0838 |
93510415 93510773 93510774 93501280 |
G0290 G0290 |
0220.75 0220.75 |
![]() |
||
Eng. XUD7 | |||||||||||
1769 ccm | |||||||||||
ZX Break 1.9 | 93 | 83 | |||||||||
CITROEN DIESEL | |||||||||||
206 1.9 D | 98 | 82.2 | 4 | IN EX |
0839 0839 0837 0837 |
0948.94 93510415 0949.73 96137360 |
G0290 G0290 |
0220.75 0220.75 |
![]() |
||
Berlingo - Jumpy - Xsara | 97 | ||||||||||
Eng. DW8 - DW8/B | |||||||||||
1868 ccm | |||||||||||
CITROEN DIESEL | |||||||||||
BX 19 D - RD - TRD | 86 | 83 | 4 | IN EX EX |
0839 0837 0838 0838 |
93510415 96137360 93510773 93510774 |
G0290 G0290 |
0220.75 0220.75 |
![]() |
||
Eng. XUD9 | |||||||||||
2088 ccm | |||||||||||
CITROEN DIESEL | |||||||||||
ZX Advantage - Auro TD | 93 | 83 | 4 | IN EX |
0840 0838 |
96005391 96272853 |
G0290/1 G0290/1 |
![]() |
|||
Xantia X - SX - VSX TD | |||||||||||
Evasion SV - X - SX TD | |||||||||||
Jumpy - Xsara SX Eng. XUD9 TE | 97 | ||||||||||
CITROEN DIESEL | |||||||||||
XM 2.1 TD 12V | 89 | 85 | 4 | IN EX |
0841 0842 |
96008334 96079213 |
G0295 G0295 |
![]() |
|||
Eng. XUD11A | |||||||||||
Xantia, Evasions 2.1 TD 12V | 95 | ||||||||||
Eng. XUD11BTE | |||||||||||
CITROEN DIESEL | |||||||||||
Evasion 1.9 TD HDI | 99 | 85 | 4 | IN EX |
4518 4519 |
0948.95 0949.96 |
G0296 G0296 |
0220.A2 0220.A2 |
![]() |
||
Xantia 2.0 HDI | |||||||||||
Xsara 1.9 TD DW 10 | |||||||||||
Berlingo 2.0 HDI | 01 | ||||||||||
CITROEN DIESEL | |||||||||||
XM TD 2.5 12V VSX | 95 | 92 | 4 | IN EX |
0845 0846 0846 |
96095457 96096146 96304239 |
G0297 G0297 |
0220.93 0220.93 |
![]() |
||
Jumper TD 2.5 12V | |||||||||||
Eng. DK5 - ATE Turbo | |||||||||||
XM TD 2.5 12V | 97 | ||||||||||
CITROEN DIESEL | |||||||||||
C2 1.4 HDI | 03 | 73.7 | 4 | IN EX |
4570 4571 |
0948.C2 0949.B1 |
G0299 G0299 |
![]() |
|||
C3 1.4 HDI | |||||||||||
Eng. DV4 TD | |||||||||||
1398 ccm | |||||||||||
CITROEN DIESEL | |||||||||||
Eng. TUD5 AX 15DX, SX, VSX | 94 | 77 | 4 | IN EX |
4514 4515 |
0948.74 0949.80 |
G0291 G0291 |
![]() |
|||
1527 ccm 43 kW (58 PS) | |||||||||||
Eng. TUD5 Saxo 1.5 D SX | 96 | ||||||||||
1527 ccm 40/42 kW (54/57 PS) | |||||||||||