Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
VOLVO DIESEL | |||||||||||
Eng. TD 70 A/B/C-Turbo | 65-74 | 104.775 | 6 | IN EX |
6108 6109 |
421016-7 421017-5 |
G1160 G1160 |
421297-3 421297-3 |
S1050 S1051 |
421011-8 421012-6 |
|
B 54 F/FB/N 86 N 7 | |||||||||||
6730 ccm 136/153 kW (185/207 PS) | |||||||||||
VOLVO DIESEL | |||||||||||
Eng. TD 103 ES-Turbo | 93 | 120.65 | 6 | IN EX |
6110 6117 |
479204 467855-3 |
G1161 G1160 |
422320-2 421297-3 |
S1052 S1053 |
467474 467475 |
|
FL 10-38, 56 B9M/B10M | |||||||||||
9600 ccm 235 kW (320 PS) | |||||||||||
VOLVO DIESEL | |||||||||||
Eng. D 100 A B 56-58/61/59 F/N 88 | 65 | 120.65 | 6 | IN EX |
6112 6113 |
422016-6 422017-4 |
G1161 G1160 |
422320-2 421297-3 |
S1052 S1053 |
467474 467475 |
|
9599 ccm 122 kW (166 PS) | |||||||||||
Eng. TD 100 A-Turbo F/N 10 F/N 88 | |||||||||||
9599 ccm 169/192 kW (230/260 PS) | |||||||||||
VOLVO DIESEL | |||||||||||
Eng. THD 100 D-Turbo | 84 | 120.65 | 6 | IN EX |
6114 6117 |
469240-6 467855-3 |
G1161 G1160 |
422320-2 421297-3 |
S1052 S1053 |
467474 467475 |
|
B/N 10 | |||||||||||
9599 ccm 185/203 kW (252/276 PS) | |||||||||||
VOLVO DIESEL | |||||||||||
Eng. TD 100 A/B-Turbo F/N 100 | 65 | 120.65 | 6 | IN EX |
6116 6117 |
467502-1/1545290 467855-3 |
G1161 G1160 |
422320-2 421297-3 |
S1052 S1053 |
467474 467475 |
|
9599 ccm 169/220 kW (230/300 PS) | |||||||||||
Eng. TD 100 F/G-Turbo B 10 M/R, F/N 10 | 81 | ||||||||||
9599 ccm 160-220 kW (217-300 PS) | |||||||||||
VOLVO DIESEL | |||||||||||
Eng. THD 101 K-Turbo B/N 10 | 84 | 120.65 | 6 | IN EX |
6116 6117 |
467502-1/1545290 467855-3 |
G1161 G1160 |
422320-2 421297-3 |
S1052 S1053 |
467474 467475 |
|
9599 ccm 160/228 kW (217/310 PS) | |||||||||||
Eng. THD 102 KF-Turbo B 10 R/M | 91 | ||||||||||
9599 ccm 180/210 kW (245/280 PS) | |||||||||||
VOLVO DIESEL | |||||||||||
Eng. D 120 F 88/89 | 70 | 130.175 | 6 | IN EX |
6118 6119 |
423016-5 423017-3 |
G1161 G1160 |
422320-2 421297-3 |
S1054 S1055 |
423011-6 468448-6 |
|
12000 ccm 177 kW (240 PS) | |||||||||||
Eng. TD 120 A-Turbo F 88/89 | |||||||||||
12000 ccm 243 kW (330 PS) | |||||||||||
VOLVO DIESEL | |||||||||||
Eng. TD 120 A-Turbo F 88/89 | 77 | 130.175 | 6 | IN EX |
6120 6121 |
468302-5 468303-3 |
G1161 G1160 |
422320-2 421297-3 |
S1054 S1055 |
423011-6 468448-6 |
|
12000 ccm 243 kW (330 PS) | 80 | ||||||||||
Eng. TD 120 C/E/F/G Turbo | |||||||||||
Eng. TD 121 F/G/GD- | |||||||||||
VOLVO DIESEL | |||||||||||
Eng. TD 70 E/F/G/H, | 76 | 104.775 | 6 | IN EX |
6122 6123 |
466379-5 421680 |
G1162 G1162 |
466386-0 466386-0 |
S1050 S1051 |
421011-8 421012-6 |
|
Eng. TD 70 Turbo B 57 F 7/86 | |||||||||||
Eng. TF 86/86 T TN 7 86 DTC | |||||||||||
6730 ccm 180 kW (245 PS) | |||||||||||
VOLVO DIESEL | |||||||||||
D 42 | 6 | IN EX |
6124 6125 |
4804478 4804480 |
G1170 G1170 |
S1066 S1067 |
|||||