Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
VOLKSWAGEN | |||||||||||
Sharan | 95 | 82,5 | 4 | IN EX |
5904/1 5901 |
078109601B 048109611B |
G0154 G0154 |
037 103 419B 037 103 419B |
![]() |
||
Eng. ADY | |||||||||||
1984 ccm | |||||||||||
VOLKSWAGEN | |||||||||||
Bora 1.8 20V | 9/98 | 81 | 4 | IN EX |
6008 6016 |
058109601C 058109611M |
G0152 G0152 |
058 103 415 058 103 415 |
![]() |
||
Passat , Golf IV 1.8 20V Eng. AGN 1781 ccm 92 kW (125 PS) | 10/97 | ||||||||||
Passat 1.8 | 12/96-12/98 | 82,5 | 4 | ||||||||
Eng. ADR 1781 ccm 92 kW (125 PS) | 82,5 | V6 | |||||||||
VOLKSWAGEN | |||||||||||
Golf IV 1.8 Turbo 20V | 97/99 | 81 | 4 | IN EX |
6008 6007 |
058109601C 058109611E |
G0152 G0152 |
058 103 415 058 103 415 |
![]() |
||
New Beetle 1.8 Turbo 20V | 96/97 | ||||||||||
Eng. AGU | 98/99 | ||||||||||
1781 ccm 110 kW (150 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
New Beetle 1.6i 8V Eng. AWH 1595 ccm 74 kW (100 PS) | 98 | 71 | 4 | IN EX |
5904 5901 |
078109601A/D 048109611B |
G0154 G0154 |
037 103 419B 037 103 419B |
![]() |
||
Passat 1.6 Eng. AHL 1595 ccm 74 kW (100 PS) | 10/96-5/99 | 76,5 | 4 | ||||||||
Bora 1.6 Eng. APF 1595 ccm 74 kW (100 PS) | 5/99 | ||||||||||
Bora 2.0 Eng. APK 1984 ccm 85 kW (115 PS) | 11/98 | 82,5 | 4 | ||||||||
VOLKSWAGEN | |||||||||||
Caddy Pick-up 1.6 | 6/96 | 76,5 | 4 | IN EX |
5105 5842 |
030109601AH 032109611G |
G1034 G1034 |
![]() |
|||
Caddy 1.6 Eng. AEE | 6/97 | ||||||||||
1595 ccm 55 kW (75PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Caddy 1.4 Eng. AEX 1390 ccm 44 kW (60PS) | 11/95-12/97 | 76,5 | 4 | IN EX |
5105 5842 |
030109601AH 032109611G |
G1034 G1034 |
![]() |
|||
Caddy 1.4 Eng. AKV 1390 ccm 44 kW (60PS) | 11/97 | ||||||||||
Caddy 1.4 Eng. APQ 1390 ccm 44 kW (60PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Caddy 1.6 | 11/95-12/97 | 76,5 | 4 | IN EX |
5900 5901 |
048109601E 037109611B |
G0154 |
037 103 419B |
![]() |
||
Eng. 1F | |||||||||||
1595 ccm 55 kW (75 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Bora 2.3 VR5 | 10/98 | 81 | V5 | IN EX |
5114 5115 |
021109601L 021109611F |
G0153 G0153 |
027 103 419 027 103 419 |
![]() |
||
Eng. AGZ 2 | |||||||||||
324 ccm 110 kW (150 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Eng. AAA | 6/91-7/97 | 81 | V-6 | IN EX |
5116 5115 |
021109601K 021109611F |
G0153 G0153 |
027 103 419 027 103 419 |
![]() |
||
Jetta, Passat 2.8 VR6 24V | 9/95-4/97 | ||||||||||
Sharan 2.8 VR6 24V Golf IV, Vento 2.8 VR6 24V | 1/92-12/97 | ||||||||||
2792 ccm 128 kW (174 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Passat 2.3 VR5 | 1/01 | 81 | V5 | IN EX |
5117 5118 |
022109601E 022109611C |
![]() |
||||
Eng. AZX | |||||||||||
2324 ccm 125 kW (170 PS) | |||||||||||