Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
BMW DIESEL | |||||||||||
Eng.M41D18 318TDS / Touring Mod.E36 | 8/94 | 80 | 4 | IN EX |
0564 0565 |
11342244814 11342244815 |
G0220 G0220 |
1112 2 244 464 1112 2 244 464 |
|||
1665 ccm 66 kW (90 PS) | |||||||||||
Eng. M51D25 325TD, 325TDS Turbo | 9/92 | 80 | 6 | ||||||||
Eng. 325TDS Touring Mod. E36 | |||||||||||
BMW DIESEL | |||||||||||
Eng. M 21D24WA-Turbo 524td | 83 | 80 | 6 | IN EX |
0566 0567 |
11342242624 11342242623 |
G0210 G0225 |
1112 1 280 523 |
|||
2443 ccm 85 kW (115 PS) | |||||||||||
Eng. M 21D24 - Turbo 324d 524d | 86 | ||||||||||
2443 ccm 63 kW (83 PS) | |||||||||||
BMW DIESEL | |||||||||||
Eng. M 51D25 325 TD Mod. E36 | 1/91-8/92 | 80 | 6 | IN EX |
0568 0569 |
11342243328 11342244282 |
G0210 G0225 |
1112 1 280 523 |
|||
2498 ccm 85 kW (115 PS) | |||||||||||
Eng. M 51D25 525 TDS Mod.E34 | 2/90-8/92 | ||||||||||
2498 ccm 105 kW (143 PS) | |||||||||||
BMW DIESEL | |||||||||||
Eng. M51D25 525 TDS Turbo/525 TDS | 96 | 80 | 6 | IN EX |
0570 0571 |
11342246524 11342246525 |
G0220 G0220 |
1112 2 244 464 1112 2 244 464 |
|||
Turbo Touring Mod. E39 | |||||||||||
2498 ccm | |||||||||||
105 kW (143 PS) | |||||||||||
BMW DIESEL | |||||||||||
N47 320 D 16V | 2007 | 4 | IN EX |
0572 0573 |
11127797711 11347797712 |
G0226 G0226 |
|||||
N47 520 D 16V | |||||||||||
123D | |||||||||||
N47 D20 B | |||||||||||
BMW DIESEL | |||||||||||
114D-116D 1.6 16V | 11-12 | 74 | 4 | IN EX |
0543 0544 |
11347812618 11347812616 |
|||||
N47D16A | |||||||||||
316D-318D 1.6 16V | |||||||||||
Eng.N47 | |||||||||||
BMW MOTORCYCLES | |||||||||||
K 100 RS/R/LT | 84 | 67 | 4 | IN EX |
0587 0588 |
11341460294 11341460201 |
|||||
980 ccm 66 kW (90 PS) | |||||||||||
BMW MOTORCYCLES | |||||||||||
K 100 RS - 4V Mod. R64 Eng. 104 EV | 2/90 | 67 | 4 | IN EX |
0589 0590 |
11341461951 11341461952 |
G0221 |
1112 1 461 561 |
|||
988 ccm 74 kW (100 PS) | |||||||||||
K1 Mod. R63 Eng. 104EV | 5/89 | ||||||||||
987 ccm 78 kW (106 PS) | |||||||||||
BMW MOTORCYCLES | |||||||||||
R 25/3 | 56-60 | 68 | 1 | IN IN EX EX |
0591 0593 0592 0594 |
25230411214 11340026501 11341251472 11340026509 |
G0222 G0222 |
2241 0 411 804 2241 0 411 804 |
|||
R 26 250 ccm 11 kW (15 PS) | 56-60 | ||||||||||
R 27 245 ccm 13 kW (18 PS) | 60-69 | 68 | 2 | ||||||||
R 50 494 ccm 19 kW (26 PS) | 54-69 | ||||||||||
BMW MOTORCYCLES | |||||||||||
R 60/2 | 61-69 | 72 | 2 | IN IN EX EX |
0591 0593 0592 0594 |
25230411214 11340026501 11341251472 11340026509 |
G0222 G0222 |
2241 0 411 804 2241 0 411 804 |
|||
590 ccm 22 kW (30 PS) | |||||||||||
R 67 590 ccm | 51-56 | ||||||||||
19 kW (26 PS) | |||||||||||