Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
PORSCHE | |||||||||||
944 2479 ccm 120 kW (163 PS) | 8/79 | 97 | 4 | IN EX EX |
7116 7117 7118 |
928.105.409.03 928.105.410.02 928.105.410.04 |
![]() |
||||
928 S 4664 ccm 228 kW (310 PS) | 8/79-86 | 97 | V-8 | ||||||||
924 S 2479 ccm 120 kW (163 PS) | 86 | 100 | 4 | ||||||||
PORSCHE | |||||||||||
944 Turbo | 85-88 | 100 | 4 | IN EX |
7119 7120 |
951.105.415.00 951.105.416.07 |
![]() |
||||
Eng. M44.52 | |||||||||||
2479 ccm 162/184 kW (220/250 PS) | |||||||||||
PORSCHE | |||||||||||
911 Carrera 4 Coupe (USA) | 89-91 | 100 | 6 | IN EX |
7111 7121 |
964.105.409.06 964.105.419.00 |
![]() |
||||
911 Carrera 2/4 Coupe | |||||||||||
Eng. M64.01 | |||||||||||
3600 ccm 184 kW (250 PS) | |||||||||||
PORSCHE | |||||||||||
928 (4-Valve) | 86 | 100 | V-8 | IN EX |
7122 7123 |
928.105.641.01 928.105.642.01 |
![]() |
||||
4957 ccm 212 kW (288 PS) | |||||||||||
PORSCHE | |||||||||||
928 S 4 236 kW (320 PS) 4957 ccm | 86 | 100 | 8 | IN EX |
7124 7125 |
928.105.641.05 928.105.642.05 |
![]() |
||||
928 S 4/CS/GT (USA) Eng. M 28.41, M 28.42, M 28.47 236 kW (320 PS) | 89 | ||||||||||
4957 ccm 236 kW (320 PS) | |||||||||||
928 GTS (USA) Eng. M 28.49, M 28.50 5397 ccm 250 kW (340 PS) | 92 | 100 | 4 | ||||||||
PORSCHE | |||||||||||
911 Carrera 3.6 | 96 | 100 | 6 | IN EX |
7126 7127 |
993.105.405.02 993.105.419.06 |
![]() |
||||
Eng. M64.21/22 | |||||||||||
3600 ccm 210 kW (286 PS) | |||||||||||
PORSCHE | |||||||||||
993 3.6 L | 94 | 100 | 4 | IN EX |
7128 7129 |
993.105.409.02 993.105.419.01 |
![]() |
||||
Eng. M64.05/06 | |||||||||||
3600 ccm 200 kW (272 PS) | |||||||||||
PORSCHE | |||||||||||
993 Turbo | 95 | 100 | 6 | IN EX |
7128 7130 |
993.105.409.02 993.105.419.53 |
![]() |
||||
Eng. M64.20 | |||||||||||
3600 ccm 300 kW (408 PS) | |||||||||||
PORSCHE | |||||||||||
968 Coupe, Cabriolet | 91 | 104 | 4 | IN EX |
7131 7132 |
928.105.641.06 928.105.642.06 |
![]() |
||||
Eng. M 44, M 43 | |||||||||||
2990 ccm 177 kW (240 PS) | |||||||||||
PORSCHE | |||||||||||
944 Turbo | 89-94 | 104 | 6 | IN EX |
7133 7134 |
944.105.409.03 944.105.418.00 |
![]() |
||||
Eng. M44.11/22 | |||||||||||
2990 ccm 155 kW (211 PS) | |||||||||||