Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
PEUGEOT GROUP | |||||||||||
307 1.6 16V | 01 | 80 | 4 | IN EX |
4408 4409 |
0948.A9 0949.A8 |
G0279 G0279 |
0221.25 0221.25 |
![]() |
||
107 1.6 16V | 05 | ||||||||||
1587 ccm | |||||||||||
PEUGEOT GROUP | |||||||||||
406, Partner 1.8 | 97 | 83 | 4 | IN EX |
4414 4415 |
0948.71 0949.78 |
G0927 G0271 |
0220.64 0220.72 |
![]() |
||
Eng. XU7JB | |||||||||||
1761 ccm | |||||||||||
PEUGEOT GROUP | |||||||||||
406 1.8i | 95 | 83 | 4 | IN EX |
0828 0831 0831 |
0948.82 0949.92 0949.A6 |
G0279 G0281 |
0221.25 0221.26 |
![]() |
||
Eng. XU7JP4 CEE 95 | |||||||||||
1761 ccm | |||||||||||
PEUGEOT GROUP | |||||||||||
406 1.8i | 99 | 83 | 4 | IN EX |
0830 0831 0831 |
0948.92 0949.92 0949.A6 |
G0279 G0281 |
0221.25 0221.26 |
![]() |
||
Eng. XU7JP4 CEE 200 | |||||||||||
1761 ccm | |||||||||||
PEUGEOT GROUP | |||||||||||
407 2.0İ 16V | 04 | 85 | 4 | IN EX |
4417 4418 |
0948.99 0949.99 |
G0282 G0283 |
02130.12 02130.13 |
![]() |
||
206 2.0 16V | 99 | ||||||||||
406 2.0 16V Eng. EW10J4 | 99 | ||||||||||
1998 ccm 99 kW (135 PS) | |||||||||||
PEUGEOT GROUP | |||||||||||
306 2.0 16V Eng. XU10J4R 7360-7664 1998 ccm 98 kW (133 PS) | 97 | 86 | 4 | IN EX |
0830 0831 0831 |
0948.92 0949.92 0949.A6 |
G0279 G0281 |
0221.25 0221.26 |
![]() |
||
406 ST / SV / Coupe 2.0 16V Eng. XU10J4R 7360-7664 | 95 | ||||||||||
1998 ccm 97 kW (132 PS) | |||||||||||
605 SRI - SLI 16V Eng. XU10J4R 7360-7664 1998 ccm 98 kW (133 PS) | 95 | ||||||||||
PEUGEOT GROUP | |||||||||||
306 2.0 16V | 97 | 86 | 4 | IN EX |
0828 0829 |
0948.82 0949.87 |
G0279 G0279 |
0221.25 0221.25 |
![]() |
||
Eng. XU10J4RS | |||||||||||
1998 ccm 120 kW (163 PS) | |||||||||||
PEUGEOT GROUP | |||||||||||
607 1.8i 16V | 00 | 82.7 | 4 | IN EX |
0847 0848 |
0948.A4 0949.A4 |
G0282 G0283 |
02130.12 02130.13 |
![]() |
||
406 1.8i 16V | 01 | ||||||||||
407 1.8İ 16V | 04 | ||||||||||
Eng. EW7J4 | |||||||||||
PEUGEOT GROUP | |||||||||||
406, Partner 1.8 | 97 | 83 | 4 | IN EX |
4463 4467 |
0948.87 0949.57 |
G0927 G0271 |
0220.64 0220.72 |
![]() |
||
Eng. XU7JB | |||||||||||
1762 ccm 74 kW (101 PS) | |||||||||||
PEUGEOT GROUP | |||||||||||
406, 607 2.2 16V | 00 | 86 | 4 | IN EX |
4458 4459 |
0948.A1/C5 0949.A2 |
G0282 G0283 |
02130.12 02130.13 |
![]() |
||
Eng. EW12J4 | |||||||||||
2231 ccm 116 kW (158 PS) | |||||||||||