Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
LANDROVER | |||||||||||
Landrover 2.25 Series II/IIA/III | 85 | 90.475 | 4 | IN EX EX |
2810 2811 2812 |
277593 557967 525372 |
G0581 G0582 |
605759 605760 |
![]() |
||
Eng. Suffix 'A'/'K' | |||||||||||
Landrover 90/110 | 83-85 | ||||||||||
Eng. Suffix 'A'/'K' | |||||||||||
LANDROVER | |||||||||||
Landrover 88/90/109/110 | 84-87 | 90.475 | 4 | IN EX |
2816 2817 |
ETC4067 ETC5866 |
G0583 G0584 |
500144 500145 |
![]() |
||
2286 ccm 58 kW (78 PS) | |||||||||||
Landrover 90/110 | |||||||||||
Defender 90/110 | |||||||||||
LANDROVER | |||||||||||
Range Rover 3.9 | 90 | 93.98 | V-8 | IN EX |
2808 2819 |
ERR1780 ETC8684 |
![]() |
||||
Eng. 35D, 36D, 37D, 38D | |||||||||||
3947 ccm 134 kW (182 PS) | |||||||||||
LANDROVER DIESEL | |||||||||||
Eng. 2.3 I | 59-71 | 90.475 | 4 | IN EX |
2820 2821 |
527240 550198 |
G0590 G0591 |
568688 568689 |
![]() |
||
Landrover 88/109/110 | |||||||||||
Series IIA/IIB/III | |||||||||||
2286 ccm 46 kW (63 PS) | |||||||||||
LANDROVER DIESEL | |||||||||||
Eng. 2.3 I | 71 | 90.475 | 4 | IN EX |
2820 2821 |
527240 550198 |
G0590 G0591 |
568688 568689 |
![]() |
||
Landrover 88/109/110 | |||||||||||
Series IIA/IIB/III | |||||||||||
2494 ccm 45 kW (61 PS) | |||||||||||
LANDROVER DIESEL | |||||||||||
Eng. 2.5 I Landrover 90/110 | 83 | 90.475 | 4 | IN EX |
2824 2825 |
ETC5739 ETC5740 |
G0590 G0591 |
568688 568689 |
![]() |
||
2494 ccm 45 kW (61 PS) | |||||||||||
Eng. 2 J-Turbo Landrover 90/110 | 86 | ||||||||||
2494 ccm 64 kW (86 PS) | |||||||||||
LANDROVER DIESEL | |||||||||||
ENG. 2.5L-Turbo | 89 | 90.475 | 4 | IN EX |
2826 2827 |
ERR1157 ERR1156 |
G0592 G0592 |
ETC8003 ETC8003 |
![]() |
||
Landrover Discovery 2 | |||||||||||
494 ccm 83 kW (113 PS) | |||||||||||
LANDROVER DIESEL | |||||||||||
Eng. VM 81A-Turbo | 86 | 92 | 4 | IN EX |
2828 2829 |
AEU2296L RTC4116 |
G0130 G0130 |
203 80 025A 203 80 025A |
![]() |
||
Range Rover | |||||||||||
2393 ccm 84 kW (114 PS) | |||||||||||
LANDROVER DIESEL | |||||||||||
Eng. 2.0 TD | 97 | 84 | 4 | IN EX |
2822 2823 |
LGH100990 LGH100980 |
G0593 G0593 |
LG5100510 LG5100510 |
![]() |
||
1998 ccm 72 kW (98 PS) | |||||||||||
LANDROVER DIESEL | |||||||||||
Eng. 2.5 TD 5 Cyl | 97 | 84.45 | 5 | IN EX |
2830 2831 |
ERR6611 ERR6612 |
G0594 G0594 |
![]() |
|||
Discovery 2.5 TD 5Cyl | |||||||||||
2496 ccm 101 kW (138 PS) | |||||||||||