Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
VOLKSWAGEN | |||||||||||
Transporter Multivan Caravelle | 9/90 | 81 | 4/5 | IN EX |
5878 0250 |
048109601A 053109611 |
G0150 G0150 |
056 103 419A 056 103 419A |
![]() |
||
Transporter Syncro T4 | 9/91 | ||||||||||
Eng. AAC, AAF, ACU, AEN | |||||||||||
1968/2459 ccm 62/81 kW (84/110 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Golf GTi VR6 Vento GL/GT VR6 | 1/92 | 81 | 6 | IN EX |
5896 5897 |
021109601H 021109611D |
G0153 G0153 |
027 103 419 027 103 419 |
![]() |
||
Passat GL/GLS/GT VR6 Variant | 8/91 | ||||||||||
Eng.AAA | |||||||||||
2792 ccm 128 kW (174 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Golf, Vento, Passat Eng. AAM, ADZ up to Eng. 408197/001108 | 93 | 81 | 4 | IN EX |
0249 0250 |
035109601J 053109611 |
G0150 G0150 |
056 103 419A 056 103 419A |
![]() |
||
Golf Cabriolet Eng. AAM, ADZ up to Eng. 408197/001108 | |||||||||||
1781 ccm 55/66 kW (75/90 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Golf, Vento, Passat, Golf Cabriolet, | 94 | 81 | 4 | IN EX |
5900 5901 |
048109601E 048109611B |
G0154 |
037 103 419B |
![]() |
||
Variant , Passat Eng. AAM, ADZ | |||||||||||
from Eng. 408198/001109 | |||||||||||
1781 ccm 55/66 kW (75/90 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Golf, Vento, Passat | 94 | 81 | 4 | IN EX |
5878 0250 |
048109601A 053109611 |
G0150 G0150 |
056 103 419A 056 103 419A |
![]() |
||
Eng. AEK up to Eng. 000813/000778 | |||||||||||
1588 ccm 74 kW (100 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Golf, Vento | 94 | 81 | 4 | IN IN EX |
5904 5904/1 5901 |
078109601A 078109601B 048109611B |
G0154 G0154 |
037 103 419B 037 103 419B |
![]() |
||
Passat | 82.5 | 4 | |||||||||
Eng. AEK, ADY | |||||||||||
from Eng. 000814/000779 | |||||||||||
VOLKSWAGEN | |||||||||||
Golf IV, Passat 2,3 VR5 25V | 97 | 81 | 5 | IN EX |
5896 5897 |
021109601H 021109611D |
G0153 G0153 |
027 103 419 027 103 419 |
![]() |
||
Eng. AGZ | |||||||||||
2324 ccm 110 kW (150 PS) | |||||||||||
Sharan VR6 | 95 | 81 | V-6 | ||||||||
VOLKSWAGEN | |||||||||||
Passat GT 16 V Eng. 9A | 8/88 | 82.5 | 4 | IN EX |
5876 5877 |
027109601C 027109611D |
G0153 G0153 |
027 103 419 027 103 419 |
![]() |
||
Corrado GT 16 V Eng. KR | 8/91 | ||||||||||
1994 ccm 100 kW (136 PS) | |||||||||||
VOLKSWAGEN | |||||||||||
Golf GTi Vento GL/GT | 11/91 | 82.5 | 4 | IN EX EX |
5878 0250 5871 |
048109601A 053109611 048109611A |
G0150 G0150 |
056 103 419A 056 103 419A |
![]() |
||
Passat CL/GL/GT | 8/91 | ||||||||||
Passat Variant | 10/90 | ||||||||||
Golf Cabrio | 93 | ||||||||||
VOLKSWAGEN | |||||||||||
Golf, Vento, Passat GTi 16V | 3/92 | 82.5 | 4 | IN EX |
5913 5914 |
051109601B 051109611B |
G0155 G0155 |
051 103 419 051 103 419 |
![]() |
||
Eng. ABF | |||||||||||
1984 ccm 105/110 kW (143/150 PS) | |||||||||||