Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
VAUXHALL | |||||||||||
Vectra 1.6 16V | 98 | 79 | 4 | IN EX |
4033 4033 4031 4031 |
642679 90295011 642911 9117912 |
G0870 G0870 |
90108699 90108699 |
![]() |
||
Eng. Z16SZR | |||||||||||
1598 ccm 55 kW (75 PS) | |||||||||||
VAUXHALL | |||||||||||
Omega 3.0i V6 24 V Eng. X30XE | 93 | 86 | V-6 | IN EX |
4037 4037 4065 4065 |
641022 90412277 641331 90410816 |
G0872 G0872 |
4500633 4500633 |
![]() |
||
2961 ccm 155 kW (211 PS) | |||||||||||
Sintra 3.0i V6 24 V Eng. X30XE | |||||||||||
2962 ccm 148/155 kW (201/211 PS) | |||||||||||
VAUXHALL | |||||||||||
Astra 1.8 16V,Astra Cabrio 1.8 16V,Corsa 1.8 16V,Vectra 1.8 16V | 00 | 80,5 | 4 | IN EX |
4019 4019 4020 4020 |
641048 90536095 641357 90536164 |
G0876 G0876 |
9158589 9158589 |
![]() |
||
Eng. Z18XE 1796 ccm 92 kW (125 PS) | |||||||||||
Vectra 1.8 16V | 3/99 | 81,6 | 4 | ||||||||
Astra 1.8 16V | 1/00 | 80.5 | 4 | ||||||||
VAUXHALL | |||||||||||
Carlton 2.6i Senator 2.6i | 90 | 88,8 | 6 | IN EX |
4074 4074 4075 4075 |
641013 90354291 641313 90354296 |
G0874 G0874 |
![]() |
|||
Eng. C26NE | |||||||||||
2594 ccm 110 kW (150 PS) | |||||||||||
VAUXHALL | |||||||||||
Frontera 3.2 V6 24V | 99 | 93,4 | V6 | IN EX |
4025 4025 4026 4026 |
641049 97131961 641360 97131962 |
G0886 G0886 |
![]() |
|||
Eng. 6VD1 | |||||||||||
3165 ccm 151 kW (205 PS) | |||||||||||
VAUXHALL | |||||||||||
Royale 3.0 I/E Eng. Nos.30E 31334/30H 8632 2969 ccm 133 kW (180 PS) | 82 | 95 | 6 | IN EX |
4070 4070 4084 4084 |
642750 09292660 642912 90122002 |
G0874 G0874 |
![]() |
|||
Carlton 3.0i Eng. 30NE Eng. No. 0108865 Eng. C30LE | 87 | ||||||||||
2969 ccm 130 kW (177 PS) | |||||||||||
Senator 3.0 | 84 | ||||||||||
VAUXHALL | |||||||||||
Carlton 3.0i Eng. 30NE | 87 | 95 | 6 | IN EX |
4080 4080 4078 4078 |
642754 90299181 642826 90194082 |
G0874 G0874 |
![]() |
|||
Eng. No. 0108866 | |||||||||||
Eng. C30NE | |||||||||||
2969 ccm 130 kW (177 PS) | |||||||||||
VAUXHALL | |||||||||||
Senator 3.0 24V Eng. C30SE | 90 | 95 | 6 | IN EX |
4089 4089 4090 4090 |
641008 90325173 641310 903251179 |
![]() |
||||
2969 ccm 150 kW (204 PS) | |||||||||||
Lotus Carlton 3.6 Turbo Eng. C36ET | |||||||||||
3638 ccm 277 ccm (377 PS) | |||||||||||
VAUXHALL DIESEL | |||||||||||
Corsa, Swing D | 87 | 76 | 4 | IN IN EX EX |
4091 4091 4092 4092 |
94370173 641007 94110017 641300 |
G0505 G0505 |
642005 642005 |
![]() |
||
Eng. 4 ECI | |||||||||||
1488 ccm 37 kW (50 PS) | |||||||||||
VAUXHALL DIESEL | |||||||||||
Corsa Swing TD Kadett TD | 88 | 76 | 4 | IN IN EX EX |
4091 4091 4094 4094 |
94370173 641007 97037591 641322 |
G0505 G0505 |
642005 642005 |
![]() |
||
Eng. 4 ECI-Turbo | |||||||||||
1488 ccm 49 kW (67 PS) | |||||||||||
Astra, Vectra | 92 | 79 | 4 | ||||||||