Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
TOYOTA | |||||||||||
Camry 3.0 V6 | 96 | 87.5 | V6 | IN EX |
1240 1241 |
13711-20020 13715-20020 |
![]() |
||||
Eng.1MZ-FE | |||||||||||
2995 ccm | |||||||||||
TOYOTA | |||||||||||
Verso 1.3 16V S | 08/11 | 72.5 | 4 | IN EX |
6260 6261 |
13711-47010 13715-47010 |
![]() |
||||
IQ 1.3 16V | |||||||||||
Yaris II 1.3 16V | |||||||||||
Yaris III 1.3 16V | |||||||||||
TOYOTA | |||||||||||
Lexus IS 200 | 99 | 6 | IN EX |
6262 6263 |
13711-70060 13715-70080 |
![]() |
|||||
Eng. 1GFE | |||||||||||
1988 ccm 114 KW (155 PS) | |||||||||||
TOYOTA | |||||||||||
Auris 1.6i 16V | 06 | 80.5 | 4 | IN EX |
6256 6257 |
13711-37020 13715-37030 |
G1112 G1113 |
![]() |
|||
Eng. 1ZRFE | |||||||||||
Yaris 1.8i 16V | 08 | ||||||||||
Eng. 2ZRFE | |||||||||||
TOYOTA | |||||||||||
Landcruiser 100 4.7L V | 00 | 6/8 | IN EX |
6269 6270 |
13711-50060/70 13715-50060/70 |
![]() |
|||||
Eng.2UZ-FE / 3UZ-FE | |||||||||||
FS/GS 430 VVT | |||||||||||
4293/4664 ccm | |||||||||||
TOYOTA DIESEL | |||||||||||
Eng.1 C Camry 1800 D Corolla 1800 D Corona 1800 D Sprinter 1800 D | 81-85 | 83 | 4 | IN EX |
5612 5613 |
13711-64020 13715-64010 |
G0342 G0342 |
11126-24020 11126-24020 |
![]() |
||
TownAce 1800 D Vista 1800 D 1974 ccm 53 kW (72 PS) | |||||||||||
Eng.2 C TownAce 2000 D 1974 ccm 53 kW (72 PS) | 83-85 | 86 | 4 | ||||||||
TOYOTA DIESEL | |||||||||||
Eng. J Dyna Route D, Fork D JK | 65-70 | 88 | 4 | IN EX |
5614 5615 |
13711-46010 13715-46013 |
G1100 G1101 |
11122-46010 11126-46010 |
![]() |
||
Bus Tractor | |||||||||||
2481 ccm 49 kW (66 PS) | |||||||||||
Eng. 2 J Coaster Dyna Route D, Fork D | 68-81 | ||||||||||
TOYOTA DIESEL | |||||||||||
Eng.2 J Coaster Dyna | 81 | 88 | 4 | IN EX |
5616 5617 |
13711-48010 13715-48010 |
G1100 G1101 |
11122-46010 11126-46010 |
![]() |
||
Route D Fork D Shovel ToyoAce D | |||||||||||
2481 ccm 49 kW (66 PS) | |||||||||||
TOYOTA DIESEL | |||||||||||
Eng. H Dyna | 69 | 88 | 6 | IN EX |
5618 5619 |
13711-68010 13715-68010 |
G1100 G1101 |
11122-46010 11126-46010 |
![]() |
||
Route D, Fork D, Landcruiser D | |||||||||||
3576 ccm 66 kW (90 PS) | |||||||||||
TOYOTA DIESEL | |||||||||||
Eng. L Brizzard | 78 | 90 | 4 | IN EX |
5624 5625 |
13711-54010 13715-54020 |
G1102 G1102 |
11122-54011 11122-54011 |
![]() |
||
Chaser 2200 D Cresta 2200 D Crown 2200 D | |||||||||||
HiAce D HiLux D Mark II Cressida 2200 D ToyoAce D | |||||||||||
2188 ccm | |||||||||||