Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
MAN | |||||||||||
Eng. D 2356 HM | 68-74 | 123 | 6 | IN EX |
3110 3111 |
51.041.010.349 51.041.010.364 |
G0650 G0650 |
51.03201.0088 51.03201.0088 |
![]() |
||
10/12/13/16/19/22/30.230, | |||||||||||
SG 192, SU 230 11U 192, 12U 192 | |||||||||||
10690 ccm 170 kW (230 PS) | |||||||||||
MAN | |||||||||||
Eng.D 2530 ME/MF/MX 16/19/20/22/26/ | 72-80 | 125 | V-10 | IN EX |
3130 3113 |
51.041.010.332 51.041.010.447 |
G0650 G0650 |
51.03201.0088 51.03201.0088 |
S0651 |
51.03203.0184 |
![]() |
30/32/38.320, DF4525,DF5175, DFK3875 | |||||||||||
15950 ccm 156-235 kW (212-320 PS) | |||||||||||
Eng.D 2538 M/ME/MF/MFR/MR | 125 | V-8 | |||||||||
MAN | |||||||||||
Eng. D 2565 HM/M/ME/MF/MH/MR | 76-80 | 125 | 5 | IN EX |
3130 3113 |
51.041.010.332 51.041.010.447 |
G0650 G0650 |
51.03201.0088 51.03201.0088 |
S0651 |
51.03203.0184 |
![]() |
11/13/14/15/16.168,13/14/15/16/19/22.192 | |||||||||||
9510 ccm 92-141 kW (125-192 PS), | |||||||||||
Eng. D 2565 MUH Bus | |||||||||||
MAN | |||||||||||
Eng. D 2530 ME/MF/MX | 80-81 | 125 | V-10 | IN EX |
3114 3113 |
51.041.010.405 51.041.010.447 |
G0650 G0650 |
51.03201.0088 51.03201.0088 |
S0651 |
51.03203.0184 |
![]() |
16/19/20/22/26 30/32/38.320, | |||||||||||
DF-4525, DF-5175, DFK-3875 | 125 | V-8 | |||||||||
15950 ccm 156-235 kW (212-320 PS) | |||||||||||
MAN | |||||||||||
Eng. D 2565 HM/M/ME/MF/MH/MR | 80-81 | 125 | 5 | IN EX |
3114 3113 |
51.041.010.405 51.041.010.447 |
G0650 G0650 |
51.03201.0088 51.03201.0088 |
S0651 |
51.03203.0184 |
![]() |
11/13/14/15/16.168,19/22.192 | |||||||||||
9510 ccm 92/141 kW (125/192 PS) | |||||||||||
Eng. D 2565 MUH, Bus | 125 | 6 | |||||||||
MAN | |||||||||||
Eng. D 2530 MT-Turbo16/19.320, | 76-81 | 125 | V-10 | IN EX |
3116 3113 |
51.041.010.375 51.041.010.447 |
G0650 G0650 |
51.03201.0088 51.03201.0088 |
S0650 S0651 |
51.03203.0171 51.03203.0184 |
![]() |
19.360 22/26/30/32.320, 40.400 | |||||||||||
Undustrial/Marine Engines | |||||||||||
15900 ccm 223-294 kW (303-400 PS) | |||||||||||
MAN | |||||||||||
Eng.D 2840 ME/MF/MH Industrial Engines | 80 | 128 | V-10 | IN EX |
3114 3113 |
51.041.010.405 51.041.010.447 |
G0650 G0650 |
51.03201.0088 51.03201.0088 |
S0651 |
51.03203.0184 |
![]() |
18270 ccm 245/268 kW (333-364 PS) | |||||||||||
Eng.D 2866 Industrial/Marine Engines | 83 | 128 | 6 | ||||||||
11967 ccm 176/265 kW (239-360 PS) | |||||||||||
MAN | |||||||||||
Eng. D 2840 F - Turbo 19.462 | 87 | 128 | V-10 | IN EX |
3116 3113 |
51.041.010.375 51.041.010.447 |
G0650 G0650 |
51.03201.0088 51.03201.0088 |
S0650 S0651 |
51.03203.0171 51.03203.0184 |
![]() |
18270 ccm 338/382 kW (460/520 PS) | |||||||||||
Eng. D 2840 LF - Turbo | 90 | 128 | V-12 | ||||||||
18720 ccm 368 kW (500 PS) | |||||||||||
MAN | |||||||||||
Eng. D 2866 LF2 - Turbo 19/26/30/291 | 83 | 128 | 6 | IN EX |
3116 3113 |
51.041.010.375 51.041.010.447 |
G0650 G0650 |
51.03201.0088 51.03201.0088 |
S0650 S0651 |
51.03203.0171 51.03203.0184 |
![]() |
19/22/26/30.331, 19.332 FL 450/480 | |||||||||||
11967 ccm 213/243 kW (290-330 PS) | |||||||||||
Eng. D 2866 KFZ - Turbo 19/30.361, 19.362 | 83 | ||||||||||
MAN | |||||||||||
780 (IKARUS) 260/25 | 60-65 | 121 | 6 | IN IN IN EX |
3124 3124 3124/1 3125 |
51041010129 51.041.010.305 51.041.010.379 51.041.010.373 |
G0653 G0653 G0653 G0654 |
51.03201.1047 51.03201.1047 51.03201.1047 51.03201.0048/0075 |
S0656 S0657 |
51.03203.0017 51.03203.0010 |
![]() |
ENG.D 2146 MT - Turbo | |||||||||||
9659 ccm 155/170 kW (210/230 PS) | |||||||||||
ENG.D 2156 MT - Turbo | 68-71 | ||||||||||